Unlimited users
No seat count, no audit of who logged in, nothing that punishes putting the software in front of the whole company.
Buy the environments you build in — 3 to start, add more when you need them. Unlimited makers and unlimited end users in every one of them.
A one-off purchase, renewed annually for updates and support.
| Standard$299for 3 environments | Professional$899for 3 environments | |
|---|---|---|
| Reporting designer | Included — Standard | Included — Professional |
| Saved queries | Included — Standard | Included — Professional |
| Visual query builder | Included — Standard | Included — Professional |
| FetchXML | Included — Standard | Included — Professional |
| BS Logic | Included — Standard | Included — Professional |
| Unlimited users | Included — Standard | Included — Professional |
| Studio apps | Not included — Standard | Included — Professional |
| App designer | Not included — Standard | Included — Professional |
| Application components | Not included — Standard | Included — Professional |
| Additional environment | $89 | $269 |
| Annual renewal | $79 | $229 |
Prices in US dollars, excluding any tax due in your country.
No seat count, no audit of who logged in, nothing that punishes putting the software in front of the whole company.
Three covers development, test and production. Departments, a sandbox or a training environment are additions at a fixed price rather than a new negotiation.
Renewal buys updates and support. What you purchased keeps running whether or not you renew.
The same model — per environment, from three, unlimited users. Two products from one company priced two different ways is a conversation nobody wants to have twice.
| Team$899for 3 environments | Business$2,400for 3 environments | |
|---|---|---|
| Environments isolated by schema | Included — Team | Included — Business |
| Tables, forms, views and dashboards | Included — Team | Included — Business |
| Model-driven apps | Included — Team | Included — Business |
| Business rules and server plugin steps | Included — Team | Included — Business |
| Reporting designer | Included — Team | Included — Business |
| Solutions, layering and clean uninstall | Included — Team | Included — Business |
| Auditing | Included — Team | Included — Business |
| Unlimited users | Included — Team | Included — Business |
| Process designer and engine | Not included — Team | Included — Business |
| Custom apps and controls | Not included — Team | Included — Business |
| Custom APIs | Not included — Team | Included — Business |
| Additional environment | $269 | $699 |
| Annual renewal | $229 | $599 |
Prices in US dollars, excluding any tax due in your country. Hosted by us, or on your own servers — the licence is the same.
Nobody has to buy any of this. It is here because the first application is the one that decides whether the rest get built, and having somebody who has done it before in the room shortens that considerably.
The full feature set across 3 environments, with nothing to pay and nothing to cancel.